Share
MEMBER BENEFITS & RESOURCES
- Member Benefits
- Become a Member
- Member Profile
- Market News & Data
- Mindset Matters Podcast
- Leadership Library
- REALTOR® Safety
- Year in Review
- Customize Your Content
- Press Room
- Member Directory
- Useful Links
- Member Dues
- Pay Dues Online
- Life Service Member
Become a Member
Primary Membership
If you’d like to take advantage of all that membership in Oregon REALTORS® has to offer, start by contacting the local associations/boards where you do business and inquire about their benefits and dues. While you will have membership in all three levels of the organization, your primary point of contact will be your local association. A good place to start is by learning which local associations/boards your brokerage is a part of. For a complete list of local associations/boards by city, and a list of contact information for each local association, please see below.
Secondary Membership
If you are currently a member of a different state association and would like a secondary membership with Oregon REALTORS®, please contact the Membership Department at 503-362-3645.
Local Associations/Boards by CityRead More
CITY | LOCAL ASSOCIATION | COUNTY | DISTRICT |
Adair Village | Willamette Association of REALTORS® | Benton | 2 |
Adams | Umatilla County Board of REALTORS® | Umatilla | 6 |
Adrian | Four Rivers Association of REALTORS® | Malheur | 6 |
Albany | Willamette Association of REALTORS® | Linn, Benton | 2 |
Amity | Yamhill County Association of REALTORS® | Yamhill | 2 |
Antelope | Mid-Columbia Association of REALTORS® | Wasco | 6 |
Arlington | Mid-Columbia Association of REALTORS® | Gilliam | 6 |
Ashland | Rogue Valley Association of REALTORS® | Jackson | 4 |
Astoria | Clatsop Association of REALTORS® | Clatsop | 1 |
Athena | Umatilla County Board of REALTORS® | Umatilla | 6 |
Aumsville | Mid Valley Association of REALTORS® | Marion | 2 |
Aurora | Mid Valley Association of REALTORS® | Marion | 2 |
Baker City | Central Oregon Association of REALTORS® | Baker | 5 |
Bandon | Coos County Board of REALTORS® | Coos | 4 |
Banks | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Barlow | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Bay City | Tillamook County Board of REALTORS® | Tillamook | 2 |
Beaverton | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Bend | Central Oregon Association of REALTORS® | Deschutes | 5 |
Boardman | Columbia Basin Board of REALTORS® | Morrow | 6 |
Bonanza | Klamath County Association of REALTORS® | Klamath | 5 |
Brookings | Curry County Board of REALTORS® | Curry | 4 |
Brownsville | Willamette Association of REALTORS® | Linn | 2 |
Burns | Central Oregon Association of REALTORS® | Harney | 5 |
Butte Falls | Rogue Valley Association of REALTORS® | Jackson | 4 |
Canby | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Cannon Beach | Clatsop Association of REALTORS® | Clatsop | 1 |
Canyon City | Central Oregon Association of REALTORS® | Grant | 5 |
Canyonville | Douglas County Association of REALTORS® | Douglas | 4 |
Carlton | Yamhill County Association of REALTORS® | Yamhill | 2 |
Cascade Locks | Mid-Columbia Association of REALTORS® | Hood River | 6 |
Cave Junction | Rogue Valley Association of REALTORS® | Josephine | 4 |
Central Point | Rogue Valley Association of REALTORS® | Jackson | 4 |
Chiloquin | Klamath County Association of REALTORS® | Klamath | 5 |
Clatskanie | Columbia County Board of REALTORS® | Columbia | 1 |
Coburg | Springfield REALTORS® | Lane | 3 |
Columbia City | Columbia County Board of REALTORS® | Columbia | 1 |
Condon | Mid-Columbia Association of REALTORS® | Gilliam | 6 |
Coos Bay | Coos County Board of REALTORS® | Coos | 4 |
Coquille | Coos County Board of REALTORS® | Coos | 4 |
Cornelius | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Corvallis | Willamette Association of REALTORS® | Benton | 2 |
Cottage Grove | Eugene REALTORS® | Lane | 3 |
Cove | Central Oregon Association of REALTORS® | Union | 5 |
Creswell | Eugene REALTORS® | Lane | 3 |
Culver | Central Oregon Association of REALTORS® | Jefferson | 5 |
Dallas | Polk County Association of REALTORS® | Polk | 2 |
Dayton | Yamhill County Association of REALTORS® | Yamhill | 2 |
Dayville | Central Oregon Association of REALTORS® | Grant | 5 |
Depoe Bay | Lincoln County Board of REALTORS® | Lincoln | 2 |
Detroit | Mid Valley Association of REALTORS® | Marion | 2 |
Donald | Mid Valley Association of REALTORS® | Marion | 2 |
Drain | Douglas County Association of REALTORS® | Douglas | 4 |
Dufur | Mid-Columbia Association of REALTORS® | Wasco | 6 |
Dundee | Yamhill County Association of REALTORS® | Yamhill | 2 |
Dunes City | Central Oregon Coast Board of REALTORS® | Lane | 3 |
Durham | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Eagle Point | Rogue Valley Association of REALTORS® | Jackson | 4 |
Echo | Columbia Basin Board of REALTORS® | Umatilla | 6 |
Elgin | Central Oregon Association of REALTORS® | Union | 5 |
Elkton | Douglas County Association of REALTORS® | Douglas | 4 |
Enterprise | Central Oregon Association of REALTORS® | Wallowa | 5 |
Estacada | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Eugene | Eugene REALTORS® | Lane | 3 |
Fairview | East Metro Association of REALTORS® | Multnomah | 1 |
Falls City | Polk County Association of REALTORS® | Polk | 2 |
Florence | Central Oregon Coast Board of REALTORS® | Lane | 3 |
Forest Grove | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Fossil | Central Oregon Association of REALTORS® | Wheeler | 5 |
Garibaldi | Tillamook County Board of REALTORS® | Tillamook | 2 |
Gaston | Portland Metropolitan Association of REALTORS® | Multi | 1 |
Gates | Willamette Association of REALTORS® | Multi | 2 |
Gearhart | Clatsop Association of REALTORS® | Clatsop | 1 |
Gervais | Mid Valley Association of REALTORS® | Marion | 2 |
Gladstone | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Glendale | Douglas County Association of REALTORS® | Douglas | 4 |
Gold Beach | Curry County Board of REALTORS® | Curry | 4 |
Gold Hill | Rogue Valley Association of REALTORS® | Jackson | 4 |
Granite | Central Oregon Association of REALTORS® | Grant | 5 |
Grants Pass | Rogue Valley Association of REALTORS® | Josephine | 4 |
Grass Valley | Mid-Columbia Association of REALTORS® | Sherman | 6 |
Greenhorn | Central Oregon Association of REALTORS® | Multi | 5 |
Gresham | East Metro Association of REALTORS® | Multnomah | 1 |
Haines | Central Oregon Association of REALTORS® | Baker | 5 |
Halfway | Central Oregon Association of REALTORS® | Baker | 5 |
Halsey | Willamette Association of REALTORS® | Linn | 2 |
Happy Valley | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Harrisburg | Willamette Association of REALTORS® | Linn | 2 |
Helix | Umatilla County Board of REALTORS® | Umatilla | 6 |
Heppner | Columbia Basin Board of REALTORS® | Morrow | 6 |
Hermiston | Columbia Basin Board of REALTORS® | Umatilla | 6 |
Hillsboro | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Hines | Central Oregon Association of REALTORS® | Harney | 5 |
Hood River | Mid-Columbia Association of REALTORS® | Hood River | 6 |
Hubbard | Mid Valley Association of REALTORS® | Marion | 2 |
Huntington | Central Oregon Association of REALTORS® | Baker | 5 |
Idanha | Willamette Association of REALTORS® | Multi | 2 |
Imbler | Central Oregon Association of REALTORS® | Union | 5 |
Independence | Polk County Association of REALTORS® | Polk | 2 |
Ione | Columbia Basin Board of REALTORS® | Morrow | 6 |
Irrigon | Columbia Basin Board of REALTORS® | Morrow | 6 |
Island City | Central Oregon Association of REALTORS® | Union | 5 |
Jacksonville | Rogue Valley Association of REALTORS® | Jackson | 4 |
Jefferson | Mid Valley Association of REALTORS® | Marion | 2 |
John Day | Central Oregon Association of REALTORS® | Grant | 5 |
Johnson City | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Jordan Valley | Four Rivers Association of REALTORS® | Malheur | 6 |
Joseph | Central Oregon Association of REALTORS® | Wallowa | 5 |
Junction City | Eugene REALTORS® | Lane | 3 |
Keizer | Mid Valley Association of REALTORS® | Marion | 2 |
King City | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Klamath Falls | Klamath County Association of REALTORS® | Klamath | 5 |
La Grande | Central Oregon Association of REALTORS® | Union | 5 |
La Pine | Central Oregon Association of REALTORS® | Deschutes | 5 |
Lafayette | Yamhill County Association of REALTORS® | Yamhill | 2 |
Lake Oswego | Portland Metropolitan Association of REALTORS® | Multi | 1 |
Lakeside | Coos County Board of REALTORS® | Coos | 4 |
Lakeview | Statewide (non-affiliated) | Lake | 5 |
Lebanon | Willamette Association of REALTORS® | Linn | 2 |
Lexington | Columbia Basin Board of REALTORS® | Morrow | 6 |
Lincoln City | Lincoln County Board of REALTORS® | Lincoln | 2 |
Lonerock | Mid-Columbia Association of REALTORS® | Gilliam | 6 |
Long Creek | Central Oregon Association of REALTORS® | Grant | 5 |
Lostine | Central Oregon Association of REALTORS® | Wallowa | 5 |
Lowell | Eugene REALTORS® | Lane | 3 |
Lyons | Willamette Association of REALTORS® | Linn | 2 |
Madras | Central Oregon Association of REALTORS® | Jefferson | 5 |
Malin | Klamath County Association of REALTORS® | Klamath | 5 |
Manzanita | Tillamook County Board of REALTORS® | Tillamook | 2 |
Maupin | Mid-Columbia Association of REALTORS® | Wasco | 6 |
Maywood Park | Portland Metropolitan Association of REALTORS® | Multnomah | 1 |
McMinnville | Yamhill County Association of REALTORS® | Yamhill | 2 |
Medford | Rogue Valley Association of REALTORS® | Jackson | 4 |
Merrill | Klamath County Association of REALTORS® | Klamath | 5 |
Metolius | Central Oregon Association of REALTORS® | Jefferson | 5 |
Mill City | Willamette Association of REALTORS® | Multi | 2 |
Millersburg | Willamette Association of REALTORS® | Linn | 2 |
Milton-Freewater | Umatilla County Board of REALTORS® | Umatilla | 6 |
Milwaukie | Portland Metropolitan Association of REALTORS® | Multi | 1 |
Mitchell | Central Oregon Association of REALTORS® | Wheeler | 5 |
Molalla | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Monmouth | Polk County Association of REALTORS® | Polk | 2 |
Monroe | Willamette Association of REALTORS® | Benton | 2 |
Monument | Central Oregon Association of REALTORS® | Grant | 5 |
Moro | Mid-Columbia Association of REALTORS® | Sherman | 6 |
Mosier | Mid-Columbia Association of REALTORS® | Wasco | 6 |
Mount Vernon | Central Oregon Association of REALTORS® | Grant | 5 |
Mt. Angel | Mid Valley Association of REALTORS® | Marion | 2 |
Myrtle Creek | Douglas County Association of REALTORS® | Douglas | 4 |
Myrtle Point | Coos County Board of REALTORS® | Coos | 4 |
Nehalem | Tillamook County Board of REALTORS® | Tillamook | 2 |
Newberg | Yamhill County Association of REALTORS® | Yamhill | 2 |
Newport | Lincoln County Board of REALTORS® | Lincoln | 2 |
North Bend | Coos County Board of REALTORS® | Coos | 4 |
North Plains | Portland Metropolitan Association of REALTORS® | Washington | 1 |
North Powder | Central Oregon Association of REALTORS® | Union | 5 |
Nyssa | Four Rivers Association of REALTORS® | Malheur | 6 |
Oakland | Douglas County Association of REALTORS® | Douglas | 4 |
Oakridge | Eugene REALTORS® | Lane | 3 |
Ontario | Four Rivers Association of REALTORS® | Malheur | 6 |
Oregon City | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Paisley | Statewide (non-affiliated) | Lake | 5 |
Pendleton | Umatilla County Board of REALTORS® | Umatilla | 6 |
Philomath | Willamette Association of REALTORS® | Benton | 2 |
Phoenix | Rogue Valley Association of REALTORS® | Jackson | 4 |
Pilot Rock | Umatilla County Board of REALTORS® | Umatilla | 6 |
Port Orford | Curry County Board of REALTORS® | Curry | 4 |
Portland | Portland Metropolitan Association of REALTORS® | Multi | 1 |
Powers | Coos County Board of REALTORS® | Coos | 4 |
Prairie City | Central Oregon Association of REALTORS® | Grant | 5 |
Prescott | Columbia County Board of REALTORS® | Columbia | 1 |
Prineville | Central Oregon Association of REALTORS® | Crook | 5 |
Rainier | Columbia County Board of REALTORS® | Columbia | 1 |
Redmond | Central Oregon Association of REALTORS® | Deschutes | 5 |
Reedsport | Douglas County Association of REALTORS® | Douglas | 4 |
Richland | Central Oregon Association of REALTORS® | Baker | 5 |
Riddle | Douglas County Association of REALTORS® | Douglas | 4 |
Rivergrove | Portland Metropolitan Association of REALTORS® | Multi | 1 |
Rockaway Beach | Tillamook County Board of REALTORS® | Tillamook | 2 |
Rogue River | Rogue Valley Association of REALTORS® | Jackson | 4 |
Roseburg | Douglas County Association of REALTORS® | Douglas | 4 |
Rufus | Mid-Columbia Association of REALTORS® | Sherman | 6 |
Salem | Mid Valley Association of REALTORS® | Multi | 2 |
Sandy | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Scappoose | Columbia County Board of REALTORS® | Columbia | 1 |
Scio | Willamette Association of REALTORS® | Linn | 2 |
Scotts Mills | Mid Valley Association of REALTORS® | Marion | 2 |
Seaside | Clatsop Association of REALTORS® | Clatsop | 1 |
Seneca | Central Oregon Association of REALTORS® | Grant | 5 |
Shady Cove | Rogue Valley Association of REALTORS® | Jackson | 4 |
Shaniko | Mid-Columbia Association of REALTORS® | Wasco | 6 |
Sheridan | Yamhill County Association of REALTORS® | Yamhill | 2 |
Sherwood | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Siletz | Lincoln County Board of REALTORS® | Lincoln | 2 |
Silverton | Mid Valley Association of REALTORS® | Marion | 2 |
Sisters | Central Oregon Association of REALTORS® | Deschutes | 5 |
Sodaville | Willamette Association of REALTORS® | Linn | 2 |
Spray | Central Oregon Association of REALTORS® | Wheeler | 5 |
Springfield | Springfield REALTORS® | Lane | 3 |
St. Helens | Columbia County Board of REALTORS® | Columbia | 1 |
St. Paul | Mid Valley Association of REALTORS® | Marion | 2 |
Stanfield | Umatilla County Board of REALTORS® | Umatilla | 6 |
Stayton | Mid Valley Association of REALTORS® | Marion | 2 |
Sublimity | Mid Valley Association of REALTORS® | Marion | 2 |
Summerville | Central Oregon Association of REALTORS® | Union | 5 |
Sumpter | Central Oregon Association of REALTORS® | Baker | 5 |
Sutherlin | Douglas County Association of REALTORS® | Douglas | 4 |
Sweet Home | Willamette Association of REALTORS® | Linn | 2 |
Talent | Rogue Valley Association of REALTORS® | Jackson | 4 |
Tangent | Willamette Association of REALTORS® | Linn | 2 |
The Dalles | Mid-Columbia Association of REALTORS® | Wasco | 6 |
Tigard | Portland Metropolitan Association of REALTORS® | Washington | 1 |
Tillamok | Tillamook County Board of REALTORS® | Tillamook | 2 |
Toledo | Lincoln County Board of REALTORS® | Lincoln | 2 |
Troutdale | East Metro Association of REALTORS® | Multnomah | 1 |
Tualatin | Portland Metropolitan Association of REALTORS® | Multi | 1 |
Turner | Mid Valley Association of REALTORS® | Marion | 2 |
Ukiah | Umatilla County Board of REALTORS® | Umatilla | 6 |
Umatilla | Columbia Basin Board of REALTORS® | Umatilla | 6 |
Union | Central Oregon Association of REALTORS® | Union | 5 |
Unity | Central Oregon Association of REALTORS® | Baker | 5 |
Vale | Four Rivers Association of REALTORS® | Malheur | 6 |
Veneta | Eugene REALTORS® | Lane | 3 |
Vernonia | Columbia County Board of REALTORS® | Columbia | 1 |
Waldport | Lincoln County Board of REALTORS® | Lincoln | 2 |
Wallowa | Central Oregon Association of REALTORS® | Wallowa | 5 |
Warrenton | Clatsop Association of REALTORS® | Clatsop | 1 |
Wasco | Mid-Columbia Association of REALTORS® | Sherman | 6 |
Waterloo | Willamette Association of REALTORS® | Linn | 2 |
West Linn | Portland Metropolitan Association of REALTORS® | Clackamas | 1 |
Westfir | Springfield REALTORS® | Lane | 3 |
Weston | Umatilla County Board of REALTORS® | Umatilla | 6 |
Wheeler | Tillamook County Board of REALTORS® | Tillamook | 2 |
Willamina | Polk County Association of REALTORS® | Multi | 5 |
Wilsonville | Portland Metropolitan Association of REALTORS® | Multi | 1 |
Winston | Douglas County Association of REALTORS® | Douglas | 4 |
Wood Village | Portland Metropolitan Association of REALTORS® | Multnomah | 1 |
Woodburn | Mid Valley Association of REALTORS® | Marion | 2 |
Yachats | Lincoln County Board of REALTORS® | Lincoln | 2 |
Yamhill | Yamhill County Association of REALTORS® | Yamhill | 2 |
Yoncalla | Douglas County Association of REALTORS® | Douglas | 4 |
Local Association/Board Contact InformationRead More
District 1
Clatsop Association of REALTORS®
Association Executive: Jessica Sollaccio | clatsoprealtors@gmail.com | 503-741-5593 | PO Box 2252, Gearhart, OR 97138
Columbia County Board of REALTORS®
Association Executive: Mike Schultze | Mike@emaroregon.com | 503-667-1211 | 501 NE Hood Avenue, Suite 210 Gresham, OR 97030
East Metro Association of REALTORS® (EMAR)
Association Executive: Mike Schultze | Mike@emaroregon.com | 503-667-1211 | 501 NE Hood Avenue, Suite 210 Gresham, OR 97030
Portland Metropolitan Association of REALTORS® (PMAR)
Association Executive: Michele Holen | mholen@pmar.org | 503-228-6595 150 | SW Harrison Street, Suite 200 Portland, OR 97201
District 2
Lincoln County Board of REALTORS® (LCBOR)
Association Executive: Lynlei Gilleo | Lynlei@lcmls.net | 541-994-4949 2403 | NW Highway 101, Suite 1 Lincoln City, OR 97367
Polk County Association of REALTORS®
Association Executive: Jana Fogg | Janafogg@kw.com| 503-930-1047 | PO Box 321 Dallas, OR 97338
Mid Valley Association of REALTORS® (MVAR)
Association Executive: Chris Christiansen | Chris@midvalleyassn.realtor | 503-540-0081 | 2794 12th St SE, Salem, OR 97302 / PO Box 4114, Salem, OR 97302
Tillamook County Board of REALTORS®
Association Executive: Jodi King | Tillamookbor@gmail.com | 503-369-1981 | P.O. Box 235 Tillamook OR 97141
Willamette Association of REALTORS®
Association Executive: Sarie Scott | realtors@waor.org | 541-924-9267 | 1113 Hill St. SE, Ste G, Albany, OR 97322
Yamhill County Association of REALTORS®
Association Executive: Kera Peterson | Info@yamhillcountyrealtors.com | 503-472-7425 | P.O. Box 540 McMinnville, OR 97128
District 3
Central Oregon Coast Board of REALTORS®
Association Executive: Alan Ercolini | officecocbr@gmail.com | 541-991-7234 1234 | Rhodedendron Dr #8; PO Box 414 Florence, OR 97439
Eugene REALTORS®
Association Executive: Liana Leung | Liana@eugenerealtors.org | 541-484-3043 2139 | Centennial Plaza Eugene, OR 97401
Springfield REALTORS®
Association Executive: Daria James | sbormembers@gmail.com | 541-505-9952 325 | A St. Springfield, OR 97477
District 4
Coos County Board of REALTORS®
Association Executive: Sheila Love | AE@ccborweb.com | 541-751-1070 | 1611 Virginia Ave, Ste 205A North Bend, OR 97459; 1611 Virginia Ave, #606 North Bend, OR 97459
Curry County Board of REALTORS®
Association Executive: Jackie Hendricks | ccbr@ccbroregon.com | 541-469-0219 | 16289 Highway 101 South Suite E Brookings, OR 97415
Douglas County Association of REALTORS® (DCAR)
Association Executive: Dianne Halbert | dcrealtors@live.com | 541-672-0563 | 3510 NE Edenbower Roseburg, OR 97470
Rogue Valley Association of REALTORS® (RVAR)
Association Executive: Tina Grimes | tina@roguevalleyrealtors.org | 541-770-7060 625 | Franquette Street Medford, OR 97501
District 5
Central Oregon Association of REALTORS® (COAR)
Association Executive: Casie Conlon | casie@coar.com | 541-382-6027 | 2112 NE 4th St. Bend OR 97701
Klamath County Association of REALTORS®
Association Executive: Mandy Gomez | Kcarealtors123@gmail.com | 541-882-2528 | 3815 South 6th Street, Suite 152, Klamath Falls, OR 97603
District 6
Columbia Basin Board of REALTORS®
Association Executive: Nancy Jacobs | cbbr@eotnet.net | 541-567-5186 | 1055 S Hwy 395, Ste 232, Hermiston, OR 97838
Mid-Columbia Association of REALTORS®
Association Executive: Janet Mahoney-Hubert | midcolumbiarealtors@gmail.com | 541-436-2956 | 1225 Wasco, Suite C, Hood River, OR 97031
Four Rivers Association of REALTORS®
Association Executive: Lisa Martin | lisa@boirealtors.com | 208-947-7228 | 804 NW 24th Street, Suite B Fruitland, ID 83619
Umatilla County Board of REALTORS®
Association Executive: Mary Earlley | mary@whitneylandcompany.com | 541-278-4444 | 101 SE 3rd Pendleton, OR 97801